INDEX CHINESE About us Products Achievement Feedback Contact
 Electric trace heater
 Electric heating  designing
 Electric heating meter  tube
 Electric heating meter  case
 LVself-regulating & low  temperature electric  heating cable
 HVself-regulating &  middle temperature
 electric heating cable
 HHV self-regulating &  high temperature
 electric heating cable
 CWM unvarying-power &  middle temperature  electric heating cable
 CWH unvarying-power &  middle temperature  electric heating cable
 MI electric heating  cable
 SRCM series connection  electric heating cable
 Collect skin effect  electricity accompanies
 heat series
 Electric control
 Installing sketch map
 Other electric heating  forms and methods
 Electric heater
 Flange heater
 Immerge heater
 The heater of store  pots types that offer
 pump
 The heater of Unload  and press the gas
 The heater of store pot
 The heater of panel
 The gas heater of wind
 The heater of 200L  jerrican
 The heater system of hot carrier
 The electricity heater  of the steam boiler
 The temperature control  system
 The document of electric  heating designing
 The meaning of defending  rate symbol
 The common sense of  explosion protection
 equipment
 Accessories
 
Position >>> Products
  Electric heating  designing  
Tube heat loss: q( per meter tube changing 1℃)
  Warm layer Thickness(mm/in)
G″ DN 10 15 25 35 50 60 7 100
1/2 3/4 1 1-1/2 2 2-1/2 53 4
1/2 15 8.86 6.73 5.74 4.59 3.94 3.61 3.28 2.95
3/4 200 10.34 7.87 6.56 5.09 4.43 3.94 3.61 3.28
1 25 12.31 9.02 7.55 5.91 4.92 4.43 4.10 3.61
1-1/4 32 14.77 10.83 8.70 6.73 5.58 4.92 4.59 3.94
1-1/2 40 17.06 12.30 10.01 7.55 6.23 5.58 4.92 4.27
2 50 19.69 14.11 11.32 8.53 7.05 6.07 5.42 4.76
2-1/2 65 23.13 16.57 13.13 9.68 7.88 6.89 6.07 5.25
3 80 27.56 19.36 15.26 11.16 9.03 7.88 6.89 5.74
3-1/2 95 31.01 21.82 17.06 12.3 10.01 8.53 7.55 6.23
4 100 34.45 24.12 18.87 13.62 10.83 9.19 8.21 6.73
4-1/2 115 37.90 26.41 20.51 14.77 11.81 10.01 8.86 7.22
5 130 41.83 29.04 22.48 16.08 12.80 10.83 9.52 7.71
6 150 49.22 33.96 26.25 18.54 14.60 12.30 10.66 8.70
8 200 63.16 43.15 33.14 23.13 18.21 15.09 13.13 10.66
10 250 77.76 52.99 40.52 28.05 21.82 18.05 15.59 12.47
12 300 91.70 62.18 47.58 32.81 25.43 21.00 17.88 14.27
14 350 100.40 68.08 51.84 35.60 27.56 23.46 19.36 15.26
16 400 114.2 77.27 58.73 40.36 31.01 25.43 21.82 17.06
18 450 128.1 86.46 65.79 44.95 34.45 28.22 24.12 18.87
20 500 141.9 95.81 72.68 49.55 37.90 31.01 26.41 20.51
24 600 169.6 114.2 86.46 58.73 44.95 37.08 31.01 24.12
Heat loss of store pot surface q ( per sqm changing 1℃)
  Store pot 74.8 49.7 37.7 25.1 18.6 14.9 12.6 9.3
Heat loss for surface is base on the 10% of designing remain ,Heating Quotiety 0.25
             
The heating quotiety of kinds of material under various temperature
heat preservation material Heating quoiety ( W / m ℃)
-10℃ 10℃ 50℃ 100℃ 150℃ 200℃
Glass Fibre 0.033 0.036 0.040 0.046 0.053 0.059
Cliff Cotton 0.041 0.044 0.049 0.056 0.065 0.072
Scoria Cotton 0.037 0.04 0.045 0.051 0.059 0.066
Perlite 0.043 0.047 0.052 0.060 0.069 0.077
Polyurethane Foam 0.022 0.024 0.027 0.031 0.035 0.037
Polystyrene Foam 0.029 0.031 0.035 0.040 0.046 0.051
Silicic Acid Calcium 0.05 0.054 0.06 0.069 0.080 0.089
Compound Silicate FeltFHP-VB 0.022 0.0234 0.026 0.03 0.035 0.038
 
3 、Rated Power for Choosing -cable
  See the kinds of the Cable introduction      
4 、Caculate the Cable Length      
  Total Length of the cable L= Caloric Losing for per meter Q × (Tube LengthL+The Length for each Tube
AccessoriesL
  Rated Power for Cable W
The Length for each Tube Accessories
Tube Accessories Converted Tube Length(m)
Flange 0.46
Pipe-supporting 0.60
Butterfly Valve 0.76
Ball Valve 0.83
Close Valve 1.22
Brake Valve 1.50
             
            page1    page2
Add: Jianzhu Road Qiuxiang 518# Wuxi City Jiangsu Province    214062
Tel:0510-85137261    0510-85117922       Fax:0510-85124215
Website Technical support: Wuxi Shichuang InfoTech Co., Ltd.