INDEX CHINESE About us Products Achievement Feedback Contact
 Electric trace heater
 Electric heating  designing
 Electric heating meter  tube
 Electric heating meter  case
 LVself-regulating & low  temperature electric  heating cable
 HVself-regulating &  middle temperature
 electric heating cable
 HHV self-regulating &  high temperature
 electric heating cable
 CWM unvarying-power &  middle temperature  electric heating cable
 CWH unvarying-power &  middle temperature  electric heating cable
 MI electric heating  cable
 SRCM series connection  electric heating cable
 Collect skin effect  electricity accompanies
 heat series
 Electric control
 Installing sketch map
 Other electric heating  forms and methods
 Electric heater
 Flange heater
 Immerge heater
 The heater of store  pots types that offer
 pump
 The heater of Unload  and press the gas
 The heater of store pot
 The heater of panel
 The gas heater of wind
 The heater of 200L  jerrican
 The heater system of hot carrier
 The electricity heater  of the steam boiler
 The temperature control  system
 The document of electric  heating designing
 The meaning of defending  rate symbol
 The common sense of  explosion protection
 equipment
 Accessories
 
Position >>> Products
  Flange heater  
Electric heater datasheet
Type Immerging length
L (mm)
Power(kW)
1w/cm2 2.3w/cm2 3.5w/cm2 7w/cm2 11wcm2
3"(DN80)Flange 3 pieces heating elements
ECH3/6- 600 1.1 2.5 3.9 8 12
ECH3/10- 1000 2.0 4.6 7 14 22
ECH3/15- 1500 3 7 11 21 33
5"(DN125)Flange 6 pieces heating elements
ECH5/6- 600 2.2 5 8 15 24
ECH5/10- 1000 4 9 14 28 44
ECH5/15- 1500 6 14 21 42 66
ECH5/20- 2000 8.4 19 29 59 93
6" (DN150)Flange 12 pieces heating elements
ECH6/6- 600 4.4 10 16 31 48
ECH6/10- 1000 8 18 28 56 88
ECH6/15- 1500 12 28 42 84 132
ECH6/20- 2000 17 39 60 120 187
ECH6/25- 2500 22 51 77 154 242
8" (DN200)Flange 18 pieces heating elements
ECH8/6- 600 6.1 14 21 43 67
ECH8/10- 1000 12 28 42 84 132
ECH8/15- 1500 18 42 63 126 198
ECH8/20- 2000 25 57 88 175 275
ECH8/20- 2500 32 73 112 224 352
ECH8/30- 3000 39 87 136 273 429
10" (DN250)Flange 27 pieces heating elements
ECH10/10- 1000 17 39 60 119 187
ECH10/15- 1500 27 62 95 189 297
ECH10/20- 2000 38 88 133 266 418
ECH10/25- 2500 49 112 170 340 539
ECH10/30- 3000 56 130 198 396 623
12" (DN300)Flange 36 pieces heating elements
ECH12/10- 1000 23 53 81 161 256
ECH12/15- 1500 36 83 126 252 396
ECH12/20- 2000 50 115 175 350 550
ECH12/25- 2500 65 150 228 455 715
ECH12/30- 3000 75 173 264 529 831
14" (DN350)Flange 45 pieces heating elements
ECH4/15- 1500 45 104 158 315 495
ECH4/20- 2000 63 145 220 440 693
ECH4/25- 2500 81 186 284 567 891
ECH4/30- 3000 94 217 330 660 1040
16" (DN400)Flange 72 pieces heating elements
ECH16/15- 1500 72 133 200 504 792
ECH16/20- 2000 100 232 280 704 1100
ECH16/25- 2500 130 298 365 907 1420
ECH16/30- 3000 150 347 528 1056 1664
18" (DN450)Flange 108 pieces heating elements
ECH18/15- 1500 108 250 379 756 1188
ECH18/20- 2000 151 348 528 1056 1663
ECH18/25- 2500 194 446 681 1360 2138
ECH18/30- 3000 225 520 792 1584 2496
       
       
        3/3页 1 2 3  
           
Add: Jianzhu Road Qiuxiang 518# Wuxi City Jiangsu Province    214062
Tel:0510-85137261    0510-85117922       Fax:0510-85124215
Website Technical support: Wuxi Shichuang InfoTech Co., Ltd.