INDEX CHINESE About us Products Achievement Feedback Contact
 Electric trace heater
 Electric heating  designing
 Electric heating meter  tube
 Electric heating meter  case
 LVself-regulating & low  temperature electric  heating cable
 HVself-regulating &  middle temperature
 electric heating cable
 HHV self-regulating &  high temperature
 electric heating cable
 CWM unvarying-power &  middle temperature  electric heating cable
 CWH unvarying-power &  middle temperature  electric heating cable
 MI electric heating  cable
 SRCM series connection  electric heating cable
 Collect skin effect  electricity accompanies
 heat series
 Electric control
 Installing sketch map
 Other electric heating  forms and methods
 Electric heater
 Flange heater
 Immerge heater
 The heater of store  pots types that offer
 pump
 The heater of Unload  and press the gas
 The heater of store pot
 The heater of panel
 The gas heater of wind
 The heater of 200L  jerrican
 The heater system of hot carrier
 The electricity heater  of the steam boiler
 The temperature control  system
 The document of electric  heating designing
 The meaning of defending  rate symbol
 The common sense of  explosion protection
 equipment
 Accessories
 
Position >>> Products
  MI Electric Heating Cable  
       
Heating Cable for Copper Jacket      
Cable Type Conductor Resistance Outer Dia. Max Total Weight
(Ω/m@20℃) (mm) (m) (kg/km)
600V Single Core
1H02001CD 2.001 3.56 1981 52
1H01280CD 1.280 3.76 1554 67
1H00984CD 0.984 3.89 1561 67
1H00656CE 0.656 3.94 1631 83
1H00492CE 0.492 3.99 1430 73
1H00344CE 0.344 4.19 1366 77
1H00262CE 0.262 4.29 1326 80
1H00197CE 0.197 4.45 1298 83
1H00131CE 0.131 4.70 1295 86
1H00098CE 0.098 4.88 1143 97
1H00066CE 0.066 5.21 1039 110
1H00033CC 0.0328 4.78 1052 86
1H00021CC 0.0214 5.05 945 100
1H00013CC 0.0134 5.46 785 119
1H00008CC 0.00846 5.84 811 131
1H0005CC 0.00531 6.25 724 159
1H00003CC 0.00335 7.04 564 199
1H00002CC 0.00210 7.85 457 268
1H00001CC 0.00132 8.46 381 357
300V Double Core
2L02625CD 2.625 4.19 1341 70
2L01968CD 1.968 4.45 1311 73
2L01312CD 1.312 4.65 1082 89
2L00984CD 0.984 4.83 960 103
2L00656CE 0.656 4.70 1082 91
2L00410CE 0.410 4.95 930 115
2L00328CE 0.328 5.28 823 122
2L00230CE 0.230 5.84 632 179
2L00144CE 0.144 6.60 518 222
2L00092CE 0.092 7.62 411 287
600V Double Core
2H00312CE 0.312 6.78 576 174
2H00230CE 0.23 7.85 427 223
2H00144CE 0.144 8.64 357 269
2H00092CE 0.092 9.42 294 333
2H00066CC 0.0656 7.37 472 208
2H00043CC 0.0427 7.85 418 223
2H00027CC 0.0268 8.64 357 268
2H00017CC 0.01699 9.42 270 326
2H00011CC 0.01063 10.21 218 378
2H00007CC 0.00669 11.40 175 488
Record:      
1.The tolerance for cable resistance:±10%
2. Cable of Polyethene Jacket, that if the jacket material code is "C", it should be changed
into "CH".
3. Max power for tube heating is amended, which is based on maintain temperature and working
temperature.
4. Min bending radius is 5 times for cable outer Dia.
    4/7页
1 2 3 4 5 6 7
           
Add: Jianzhu Road Qiuxiang 518# Wuxi City Jiangsu Province    214062
Tel:0510-85137261    0510-85117922       Fax:0510-85124215
Website Technical support: Wuxi Shichuang InfoTech Co., Ltd.